<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScreenTek Blog</title>
	<atom:link href="http://www.screentekinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screentekinc.com/blog</link>
	<description>Your LCD Screen Solution</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To The Cloud!</title>
		<link>http://www.screentekinc.com/blog/2012/02/to-the-cloud/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/to-the-cloud/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:17:15 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[ScreenTek]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1315</guid>
		<description><![CDATA[<p><img width="300" height="158" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Cloud-300x158.png" class="attachment-medium wp-post-image" alt="Cloud" title="Cloud" /></p>Image Source We’ve all heard the term before, perhaps way too many times. In fact, it’s become the computer universe’s equivalent to swagger (which is another term I deplore for its never-ending misuse). So what is “The Cloud,” and more importantly why do we need it? Cloud computing has existed for many years long before [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="158" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Cloud-300x158.png" class="attachment-medium wp-post-image" alt="Cloud" title="Cloud" /></p><p style="text-align: center;"><a href="http://www.infogenra.com/wp-content/uploads/2011/10/Top-5-Best-Free-Cloud-Storage-Services-That-You-Need-And-Are-Useful.png"><img class="aligncenter size-medium wp-image-1316" title="Cloud" src="http://www.infogenra.com/wp-content/uploads/2011/10/Top-5-Best-Free-Cloud-Storage-Services-That-You-Need-And-Are-Useful.png" alt="" width="300" height="158" /><span style="font-size: x-small;"> Image Source </span></a></p>
<p>We’ve all heard the term before, perhaps way too many times. In fact, it’s become the computer universe’s equivalent to swagger (which is another term I deplore for its never-ending misuse). So what is “The Cloud,” and more importantly why do we need it?</p>
<p>Cloud computing has existed for many years long before Apple had the iCloud, and even before those cheesy Windows advertisements. Cloud computing started around the late 1990’s as a way of shifting workload and resources off of companies so they could operate more efficiently and inexpensively.</p>
<p>Take Amazon, for instance. While many people are just now discovering their consumer-level storage services, Amazon has been offering <a href="http://aws.amazon.com/">cloud products and services</a> for the last decade. That’s right folks; not everything you see on television is true. The cloud is not a big magic hard drive in the sky that keeps all of your instagram pictures and pirated mp3s backed up. The cloud is much more.</p>
<p style="text-align: center;"><em>That&#8217;s right, cloud computing is everything, but th- Oh wait, there&#8217;s the kitchen sink.</em></p>
<p style="text-align: center;"><a href="http://www.briankeithmay.com/wp-content/uploads/2010/04/cloud-computing-kitchen-sink.jpg"><img title="Cloud Computing" src="http://www.briankeithmay.com/wp-content/uploads/2010/04/cloud-computing-kitchen-sink.jpg" alt="" width="300" height="214" /></a></p>
<p style="text-align: center;"><a href="http://www.briankeithmay.com/wp-content/uploads/2010/04/cloud-computing-kitchen-sink.jpg">Image Sourc</a><a href="http://www.briankeithmay.com/wp-content/uploads/2010/04/cloud-computing-kitchen-sink.jpg">e</a></p>
<p>To look at it from a corporate view, the cloud is a huge network made up of lots of computers, but only certain computers are required to have software and licenses and storage space. Those computers allow access to those products and services to other computers through any specific type of software (it can be as simple as a browser). For companies, this means they don’t have to purchase expensive corporate licenses or make their IT guys waste valuable time installing Microsoft Office on all their computers. Instead, they could use something similar to Google Docs, where all the software, licensing, and storage are on a networked computer that can be accessed via browser.</p>
<p><span style="text-align: left;">For consumers, many of these services have slowly crept up on you without you even knowing it. Gmail, Dropbox, and yes… even Facebook; it’s all considered cloud computing. So while tech companies may have you believe it’s only recently been possible to store and access our information, we’ve been doing it for years. What has been more recent is the ability for companies to offer some of the heavier duty services available to consumers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/to-the-cloud/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Repairing Your iPad Just Got Easier</title>
		<link>http://www.screentekinc.com/blog/2012/02/repairing-your-ipad-just-got-easier/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/repairing-your-ipad-just-got-easier/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:58:26 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad Screen Repair]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[ScreenTek]]></category>
		<category><![CDATA[ScreenTek iPad Screen Replacement]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1290</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/ScreenTek-+-UPS1-300x300.png" class="attachment-medium wp-post-image" alt="ScreenTek + UPS" title="ScreenTek + UPS" /></p>For the last two months, ScreenTek has provided services to repair broken iPad and iPad 2 screens. The process is inexpensive, fast, and easy for our customers. Today we are announcing that we&#8217;re going to make it even easier. UPS and ScreenTek have partnered up to take one less headache out of the process. Now [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/ScreenTek-+-UPS1-300x300.png" class="attachment-medium wp-post-image" alt="ScreenTek + UPS" title="ScreenTek + UPS" /></p><p style="text-align: center;"><a href="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/ScreenTek-+-UPS1.png"><img class="aligncenter size-medium wp-image-1306" title="ScreenTek + UPS" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/ScreenTek-+-UPS1-300x300.png" alt="" width="300" height="300" /></a></p>
<p>For the last two months, ScreenTek has provided services to repair broken iPad and iPad 2 screens. The process is inexpensive, fast, and easy for our customers. Today we are announcing that we&#8217;re going to make it even easier.</p>
<p>UPS and ScreenTek have partnered up to take one less headache out of the process. Now when you choose to have your iPad/iPad 2 repaired by ScreenTek, you can simply drop it off at a UPS store with no fuss. After your repair order is placed, ScreenTek will e-mail you a shipping label to print out. From there, you can find The UPS Store® location closest to you, and send it in.</p>
<p>Go to <a href="http://www.theupsstore.com/locations">http://www.theupsstore.com/locations</a> if you’re having trouble. You can also call 1-800-789-4623 to request the nearest Corporate Retail Solutions location. UPS will provide all the shipping materials, and will box it up for you so won’t have to worry about any of that. All you have to do is mention that you are part of the Corporate Account program for ScreenTek.</p>
<p>The repair process still takes just 24 hours, so you’ll have your iPad/iPad 2 back in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/repairing-your-ipad-just-got-easier/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The Top 5 FREE Programs For Your PC</title>
		<link>http://www.screentekinc.com/blog/2012/02/the-top-5-free-programs-for-your-pc/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/the-top-5-free-programs-for-your-pc/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:30:51 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[ScreenTek]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1280</guid>
		<description><![CDATA[<p><img width="290" height="300" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Free-Stuff1-290x300.jpg" class="attachment-medium wp-post-image" alt="Free Stuff" title="Free Stuff" /></p>Software can be a real pain in the neck. You don&#8217;t have the time to figure out which software you should stay away from and which ones you should embrace with open arms. More importantly, you don&#8217;t have the money to pay for all of that fancy schmancy software. That&#8217;s where we come in. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img width="290" height="300" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Free-Stuff1-290x300.jpg" class="attachment-medium wp-post-image" alt="Free Stuff" title="Free Stuff" /></p><p style="text-align: center;"><a href="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Free-Stuff1.jpg"><img class="aligncenter size-full wp-image-1284" title="Free Stuff" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Free-Stuff1.jpg" alt="" width="300" height="310" /></a></p>
<p>Software can be a real pain in the neck. You don&#8217;t have the time to figure out which software you should stay away from and which ones you should embrace with open arms. More importantly, you don&#8217;t have the money to pay for all of that fancy schmancy software. That&#8217;s where we come in. We&#8217;ve got 5 awesome pieces of software for you, and they&#8217;re all FREE!</p>
<p>5.) <strong><a href="www.dropbox.com">Dropbox</a></strong> – Quite possibly the best way to store things in the cloud. Dropbox is super simple, and it allows you to retrieve your files no matter where you are, or what device you’re using. As long as you have access to the internet, you have access to all your stuff. The software is a small download that you can put on your desktop and your smartphone. With Dropbox’s free account you get 2 gb automatically, and if you invite friends to get accounts you’re given extra space. There are other companies that provide free cloud storage services, but none of them are as simple and elegant as Dropbox.</p>
<p>4.) <strong><a href="http://www.openoffice.org/">Open Office</a></strong> – Open Office is an open source productivity suite that offers word processing, presentation, database, and spreadsheet programs. If you’re looking for anything more complicated than that, however, it may not be your best choice. The best part is if you have a work computer that uses Microsoft, but you need to take a project home, you can edit and save your work in Open Office with no compatibility issues.</p>
<p><a href="https://docs.google.com/#">Google Docs</a> is another great way to create and edit documents, presentations, and spreadsheets. The files are uploaded to Google’s servers so you can access them from anywhere. Additionally, like Open Office, Google Docs is compatible with Microsoft Office.</p>
<p>3.) <strong><a href="www.spotify.com">Spotify</a></strong> – Spotify provides free music streaming software through desktop and mobile apps. The service has only been in America for three months, but it’s caught on like wildfire. The desktop client is easy to use, and allows users to search from a library of millions of songs. Users can create their own playlists, share with friends, and even listen to a customized radio station based on artist, song, or genre.</p>
<p>2.) <strong><a href="http://www.gimp.org/">GIMP</a></strong> – GNU Image Manipulation Program (GIMP) is a photo editing program. Free photo-editing software usually falls pretty far from the Adobe Photoshop tree, but GIMP appears to be the exception to the rule. The program is feature-rich, and integrates a lot of the tools found in Photoshop. It’s a great way for beginners to learn photo-editing and an excellent way to save money on the ever-changing Adobe Creative Suite.</p>
<p>1.) <strong><a href="http://www.lavasoft.com/products/ad_aware_free.php">Ad-Aware</a></strong> – Security is way overpriced these days. It’s one of those things that should be available to everybody, and now it is. Ad-Aware is immensely popular for its free version of malware, spyware, and virus protection. The interface is clean and easy to navigate, and the database is updated constantly. If you have anything of value on your computer you NEED Ad-Aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/the-top-5-free-programs-for-your-pc/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day: Laptop Love!</title>
		<link>http://www.screentekinc.com/blog/2012/02/happy-valentines-day-laptop-love/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/happy-valentines-day-laptop-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:15:41 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[laptop love]]></category>
		<category><![CDATA[screentek infographics]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1264</guid>
		<description><![CDATA[<p><img width="185" height="140" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/ll.jpg" class="attachment-medium wp-post-image" alt="ll" title="ll" /></p>We love our laptops at ScreenTek, and we wanted to show them some love! Our &#8220;Laptop Love&#8221; infographic shows you how much people adore their laptops!  Do you own a laptop, or a desktop? Have you ever dropped it? How have you fixed it? Let us know in the comments section! Click on the image [...]]]></description>
			<content:encoded><![CDATA[<p><img width="185" height="140" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/ll.jpg" class="attachment-medium wp-post-image" alt="ll" title="ll" /></p><p>We love our laptops at ScreenTek, and we wanted to show them some love! Our &#8220;Laptop Love&#8221; infographic shows you how much people adore their laptops!  Do you own a laptop, or a desktop? Have you ever dropped it? How have you fixed it? Let us know in the comments section!</p>
<p>Click on the image to enlarge it:</p>
<p style="text-align: center;"><a href="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/LaptopLove-e1328551946435.jpg"><img class="aligncenter  wp-image-1231" title="LaptopLove" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/LaptopLove-e1328551946435.jpg" alt="" width="576" height="2627" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/happy-valentines-day-laptop-love/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Term of the Day: Ultrabook</title>
		<link>http://www.screentekinc.com/blog/2012/02/term-of-the-day-ultrabook/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/term-of-the-day-ultrabook/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:54:22 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Term of the Day]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[ScreenTek]]></category>
		<category><![CDATA[term of the day]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1262</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://www.screentekinc.com/blog/wp-content/uploads/2011/03/TOD_book-stack-300x180.jpg" class="attachment-medium wp-post-image" alt="TOD Feature" title="TOD Feature" /></p>Ultrabook: A term coined and trademarked by Intel to define a higher end, more powerful line of subnotebooks. These ultrabooks are a direct response to the emerging tablet market, as well as to compete with the popularity of Apple&#8217;s Macbook Air. Previously, the demand for super portable laptops was pacified with the netbook. Netbooks were [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="180" src="http://www.screentekinc.com/blog/wp-content/uploads/2011/03/TOD_book-stack-300x180.jpg" class="attachment-medium wp-post-image" alt="TOD Feature" title="TOD Feature" /></p><p><a href="http://www.screentekinc.com/blog/wp-content/uploads/2011/03/TOD_book-stack.jpg"><img class="aligncenter size-medium wp-image-179" style="border-style: initial; border-color: initial;" title="TOD Feature" src="http://www.screentekinc.com/blog/wp-content/uploads/2011/03/TOD_book-stack-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Ultrabook:</p>
<p>A term coined and trademarked by Intel to define a higher end, more powerful line of subnotebooks. These ultrabooks are a direct response to the emerging tablet market, as well as to compete with the popularity of Apple&#8217;s Macbook Air. Previously, the demand for super portable laptops was pacified with the netbook. Netbooks were small notebooks that weighed very little and gave its user limited functionality because of the lack of power and speed.</p>
<p>Ultrabooks differ because they retain the lightweight, super portable aspects of netbooks, but carry processors with enough power to complete more complicated tasks. In addition, these processors are capable of conserving more battery life, therefore increasing portability.</p>
<p>Intel defined hardware requirements for PC makers to maximize performance and power. Most of these specifications include:</p>
<p>1) Slim size &#8211; Less than 0.8 inches thick</p>
<p>2) Lightweight &#8211; Less than 3.1 lbs</p>
<p>3) Power &#8211; 5 &#8211; 8+ hours of battery life</p>
<p>In addition to these specs, many manufacturers also include solid-state hard drives and 13&#8243; screens, although there has been a recent shift in ultrabooks toward 14&#8243; and 15&#8243; screen sizes. Ultrabooks are supposed to stay within mainstream pricing and retail for anywhere in between $700 and $1500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/term-of-the-day-ultrabook/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Apps We Love: Avid Studio For iPad</title>
		<link>http://www.screentekinc.com/blog/2012/02/apps-we-love-avid-studio-for-ipad/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/apps-we-love-avid-studio-for-ipad/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:02:31 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps We Love]]></category>
		<category><![CDATA[AVID]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1252</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/01/App-Store-Icon-300x300.png" class="attachment-medium wp-post-image" alt="App-Store-Icon" title="App-Store-Icon" /></p>Apple’s iPad has taken mobile computing by storm. Its sleek design and user-friendly operating system allow users to pack up everything in their lives into a thin slate-like computer. Not only that, but the insurmountable success of Apple’s App Store has made the iPad’s potential limitless. These devices can be used to read books, watch [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/01/App-Store-Icon-300x300.png" class="attachment-medium wp-post-image" alt="App-Store-Icon" title="App-Store-Icon" /></p><p style="text-align: center;"><a href="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Avid-App.jpg"><img class="aligncenter size-medium wp-image-1253" title="Avid App" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Avid-App-300x246.jpg" alt="" width="300" height="246" /></a></p>
<p>Apple’s iPad has taken mobile computing by storm. Its sleek design and user-friendly operating system allow users to pack up everything in their lives into a thin slate-like computer. Not only that, but the insurmountable success of Apple’s App Store has made the iPad’s potential limitless. These devices can be used to read books, watch movies and television, create presentations for work, and even take pictures and video.</p>
<p>Now, if you’ve attempted editing video on the iPad, you have no doubt learned that the capabilities for most apps are limited at best. Not to mention the controls are typically awkward. Avid, the company responsible for the most widely used audio engineering software in the world, has created an app called Avid Studio that takes many of the best features from other apps, and adds a few more.</p>
<p>At first glance the primary functionality will remind many of Apple’s own iMovie app. Upon further inspection, users will notice features exclusive to Avid Studio. These include greater template variety, more precise editing control, and even an audio editing feature. The first generation iPads are capable of downloading Avid Studio, but many users have expressed frustration with freezing, and crashing.</p>
<p>The app allows professionals and beginners alike to experience a fun, powerful video editing tool for the iPad. While it will not replace a desktop editor, the family vacation should turn out just fine. Avid Studio is available for a limited time price of $4.99 in the<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=491113378&amp;mt=8"> App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/apps-we-love-avid-studio-for-ipad/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>How To: Calibrate Your Screen</title>
		<link>http://www.screentekinc.com/blog/2012/02/how-to-calibrate-your-screen/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/how-to-calibrate-your-screen/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:36:15 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Color Calibration]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[Screen calibration]]></category>
		<category><![CDATA[ScreenTek]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1247</guid>
		<description><![CDATA[<p><img width="300" height="193" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/laptop-300x193.jpg" class="attachment-medium wp-post-image" alt="laptop" title="laptop" /></p>Are you having trouble getting the colors of your printed designs to match the color on your screen? When your screen makes you look as orange as a Jersey Shore cast member, it might be time for you to calibrate. Calibration serves several purposes. It helps give you a true color display, and aligns the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="193" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/laptop-300x193.jpg" class="attachment-medium wp-post-image" alt="laptop" title="laptop" /></p><p style="text-align: center;"><a href="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/laptop.jpg"><img class="aligncenter size-medium wp-image-1255" title="laptop" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/laptop-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Are you having trouble getting the colors of your printed designs to match the color on your screen? When your screen makes you look as orange as a Jersey Shore cast member, it might be time for you to calibrate.</p>
<p>Calibration serves several purposes. It helps give you a true color display, and aligns the color of what you see to what it really is. In addition, proper calibration can help reduce strain on your eyes if you tend to stare at computer screens all day for work. Color calibration can sound intimidating, but there are a couple different ways to do it, and they range from easy to really easy.</p>
<p><strong>Before You Calibrate…</strong></p>
<p>There are just a couple of steps to take before we get underway. First, make sure your monitor has been running for about half an hour so it’s had time to warm up. Make sure the screen is running at its native resolution and reset your it back to factory setting before calibration. Any adjustments you’ve made prior to this point are now useless, so ditch them. Lastly, make sure you’re aware of how to change the color, brightness and contrast controls manually. You may need to use these later.</p>
<p><strong>Free Calibration</strong></p>
<p>Regardless of whether you use Windows or OS X your computer has a calibration program built into the operating system. Calibrating this way will not be as accurate because you’ll be depending solely on your eyes, but it will help a little bit. In order to get to the program in Windows, go to the Display Control Panel. In OS X, the tool will be found in the Display System Preferences in the Color tab. They’re pretty self-explanatory so just follow the instructions.</p>
<p><strong>Accurate Calibration</strong></p>
<p>Okay, so let’s say you’ve done the built-in calibration, but when you try to print out that awesome Incredible Hulk poster, he’s looking a little too lime green. You need a more accurate calibration. This can be done relatively cheap with a <a href="http://en.wikipedia.org/wiki/Colorimeter_(chemistry)">colorimeter</a>. These handy little gadgets stick to your display and connect to your computer via USB. They sense the colors being output by the screen and use software to adjust accordingly.</p>
<p>One of the most popular, and wallet-friendly options is the <a href="http://www.pantone.com/pages/products/product.aspx?pid=562">Pantone Huey Pro</a>. It has an ambient light sensor so it only calibrates the color emitted from your screen. It can also do multiple-monitor calibrations. The Huey Pro is easy to use, and it can be found online for about <a href="http://www.amazon.com/Pantone-MEU113-huey-Pro/dp/B000OFC1YY/ref=sr_1_1?ie=UTF8&amp;qid=1328810318&amp;sr=8-1">$69</a>.</p>
<p>There are several other colorimeter options out there, so look around for the one that best suits your needs. Whatever you decide, even the most basic color calibration can save you a lot of headaches (literally).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/how-to-calibrate-your-screen/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>5 Valentine&#8217;s Day Gifts for the Tech Lover</title>
		<link>http://www.screentekinc.com/blog/2012/02/5-valentines-day-gifts-for-the-tech-lover/</link>
		<comments>http://www.screentekinc.com/blog/2012/02/5-valentines-day-gifts-for-the-tech-lover/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:22:45 +0000</pubDate>
		<dc:creator>screentekinc</dc:creator>
				<category><![CDATA[Tech Musings]]></category>
		<category><![CDATA[laptop accessories]]></category>
		<category><![CDATA[ScreenTek]]></category>
		<category><![CDATA[Tech Gifts]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.screentekinc.com/blog/?p=1234</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Online-Dating-300x225.jpg" class="attachment-medium wp-post-image" alt="Tech Valentine" title="Tech Valentine" /></p>Image Source Love is in the air as Valentine’s Day approaches. Don’t rack your brain trying to think of the perfect gift for your significant other. Let ScreenTek give you some tips for Valentine’s Day in the digital age. USB Flash Drive USB drives can be a fun personalized present. Choose a design that matches [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Online-Dating-300x225.jpg" class="attachment-medium wp-post-image" alt="Tech Valentine" title="Tech Valentine" /></p><p style="text-align: center;"><a href="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Online-Dating.jpg"><img class="size-medium wp-image-1235 alignnone" title="Tech Valentine" src="http://www.screentekinc.com/blog/wp-content/uploads/2012/02/Online-Dating-300x225.jpg" alt="" width="300" height="225" /></a><br />
<span style="font-size: x-small;"><a href="http://www.artuji.com/wp-content/uploads/2011/05/online_dating.jpg"> Image Source </a></span></p>
<p>Love is in the air as Valentine’s Day approaches. Don’t rack your brain trying to think of the perfect gift for your significant other. Let ScreenTek give you some tips for Valentine’s Day in the digital age.</p>
<p><strong>USB Flash Drive</strong></p>
<p><strong></strong>USB drives can be a fun personalized present. Choose a design that matches your Valentine’s personality. Maybe your significant other is a sushi fanatic; The <a href="http://www.amazon.com/Sushi-USB-Drive-4GB-TUNA/dp/B0041EOOL2">4GB tuna sushi</a> might be the perfect choice. There’s one for every interest under the sun and they are capable of storing large amounts of data for a small price.</p>
<p><strong><a href="http://www.roku.com/">Roku2 Streaming Media Player</a></strong></p>
<p>Streaming media players are great gifts for the valentine that loves consuming content on Hulu, Netflix, and the like, but wants to watch all of it on the television. Take the Roku 2 for example. This box has over 300 entertainment channels and allows its users access to movies, music, television, social media, and games. The box is small enough to fit in your hand, and it starts at only $49.</p>
<p><strong><a href="http://www.nike.com/fuelband/">Nike+ FuelBand</a></strong></p>
<p>Have a valentine that’s all about being healthy and staying fit? There are plenty of ways to track your activity, but the new Nike+ FuelBand may be the coolest. It starts with setting a goal. You tell the band how active you want to be and how many calories you want to intake.</p>
<p>The band tracks your movement all day recording calories, steps, and achievements. All the information gets synced via USB connection to your Mac or PC, or wirelessly to the FuelBand app for your iPhone. The band even acts as a watch and displays all your information in a beautiful display of LEDs. Pick one up for only $149.</p>
<p><strong><a href="http://www.samsung.com/us/photography/digital-cameras/EC-SH100ZBPRUS">Samsung SH100</a></strong></p>
<p>What better way to capture all of those precious moments with your loved one than a digital camera? The SH100 by Samsung takes gorgeous photos at 14.2 megapixels, and can shoot high definition video. It even has Wi-Fi built in so you can post those pictures to Facebook just as fast as you can shoot them. The camera prices at around $130-$180.</p>
<p><strong>Online Dating Membership</strong></p>
<p>So let’s say “a friend of yours,” is going to spend Valentine’s Day alone. For the internet savvy, the arduous task of finding that special someone becomes as easy as the click of a button. Online dating is huge right now, with some sites even offering their services free of charge. The two big sites, <a href="www.eharmony.com">eHarmony</a> and <a href="www.match.com">Match</a> charge fees for their services, but they seem to be pretty popular nonetheless. There’s no reason you &#8211; or that friend of yours should be single this time next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screentekinc.com/blog/2012/02/5-valentines-day-gifts-for-the-tech-lover/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Term of the Day: Backlight</title>
		<link>http://www.screentekinc.com/blog/2012/01/term-of-the-day-backlight/</link>
		<comments>http://www.screentekinc.com/blog/2012/01/term-of-the-day-backlight/#comments</comments>
